Urufunguzo Ibiranga
◆ Guhindura inshuro ebyiri kuri interineti hakoreshejwe inshuro nyinshi
◆ Uruganda rutanga ingufu z'amashanyarazi ni 1.0 rufite DSP igenzurwa
◆ PFC ikora, PF yinjiye > 0.99
◆ Gutangira nta batiri
◆ Voltage y'injira nini: 90V-300V
◆ Inshuro nyinshi zo kwinjira: 40-70Hz
◆ Ikorana n'imashini zitanga umusaruro
◆ Ubushobozi bwo gutangira mu buryo butunguranye
◆ Gufungura/Kuzimya kure (ROO) ku bushake
◆ Igenzura ryikora rya 50Hz/60Hz
◆ Guhindura inshuro: 50Hz yinjiye / 60Hz yinjiye cyangwa 60Hz yinjiye / 50Hz yinjiye
◆ Ishyigikira imashini zicapa za laser na sisitemu za ultrasound (zisanzwe)
◆ Itumanaho: RS232 (std), USB/MODBUS/RS485/SNMP/AS400 (opt)
◆ Igishushanyo mbonera gikomeye: FR4 PCB, ikoze neza mu gukonjesha, ifite irangi rikozwe mu buryo bugaragara
◆ Ishyigikira imikorere ya CVCF (Constant Voltage,Constant Frequency), ishyigikira ibyuma byihariye bya voltage,frequency, kandi ni nziza ku bikoresho byoroshye cyane.
Ibisobanuro
| Emera Ibicuruzwa Bikozwe Cyane | ||
| Icyitegererezo | Maxwin 6KRL | Maxwin 10KRL |
| Ubushobozi | 6KVA/6KW | 10KVA/10KW |
| INJIRA YA AC | ||
| Insinga z'amashanyarazi | L/N+PE | |
| Voltage ifite amanota | 208/220/230/240Umwanya | |
| Urugendo rw'amashanyarazi | 90~300VAC | |
| Ingano y'Inshuro | 40Hz-70Hz | |
| Igipimo cy'Ingufu z'Injira | ≥0.99 | |
| UMUSARURO WA AC | ||
| Insinga z'amashanyarazi | L/N+PE | |
| Umuvuduko w'amashanyarazi usohoka | 208/220/230/240VAC | |
| Igenzura ry'ingufu z'amashanyarazi | ± 1% | |
| Inshuro zo gusohora | 50/60±4Hz (Ingano ihujwe); 50/60Hz±0.1 (Uburyo bwa batiri) | |
| Imiterere y'umuraba | Umuraba wa Sine Utunganye | |
| Igipimo cy'Ingufu | 1.0 | |
| Kugoreka (THDV%) | ||
| Ubushobozi bwo kurenza urugero | Umutwaro w'ibanga wa 10min@105%~125% 60sec.@125%~150% umutwaro upimwe 0.5Sec.@> 150% by'umutwaro utangwa | |
| IKORA NEZA | ||
| Uburyo bw'umurongo | 94% @240VDC, 92% @192VDC | |
| Uburyo bwa bateri | 94% @240VDC, 92% @192VDC | |
| Uburyo bwa ECO | 97% | |
| BATERI N'ISHYUHARA | ||
| Voltage ya Bateri ifite amanota | Bateri yo hanze ya 192/240VDC | |
| Ubushobozi bwa batiri | Biterwa n'ubushobozi bwa bateri yo hanze | |
| Igihe cyo kwisubiraho | Biterwa n'ubushobozi bwa bateri yo hanze | |
| Umuyoboro wo Gusharija | Modeli y'igihe kirekire cyo kubika amakuru: 4A | |
| HMI | ||
| Ecran ya LCD | Voltage y'amashanyarazi yinjira, frequency, urwego rw'umutwaro, uburyo bwo gukora, uko ubuzima buhagaze | |
| Ihuzabikorwa ry'Itumanaho Risanzwe | (1) Icyambu cya RS232 | |
| Ubusa | (2) Umuyoboro wa EPO / ROO (3) Umuyoboro w'ubwenge (4) Umuyoboro wa USB (5) Ikarita ya NMC: Ifasha mu kugenzura UPS ukoresheje ikoranabuhanga rya Smart phone APP, urubuga, porogaramu ya PC monitor, seriveri y'ubufasha / kuzimya NAS (6) Ikarita ya CMC MODBUS (7) Ikarita yo kohereza AS400 (8) Ikarita ya SNMP | |
| IBIDUKIKIJE | ||
| Ingano y'ubushyuhe | -10~50oC | |
| Ubushuhe bugereranye | 0-98% (Ntabwo ifunze) | |
| Urusaku rw'amajwi | ||
| IBY'UMUBIRI | ||
| Ingano Uburebure bwa xDxH (mm) | 440x493x88 (2U) | |
| NW (kg) | 10.8 | 12.6 |
• Ibisobanuro by'ibicuruzwa bishobora guhinduka nta nteguza ibanje
• Ubushyuhe buri hagati ya 30°C, ingufu zisohoka ni 0.9
• Icyitegererezo gifite ikigereranyo cya "L" cy'igihe kirekire cyo gusimbuza, kidafite ikigereranyo cya "L" cy'icyitegererezo gisanzwe
Umusaruro amashusho
01
Igicuruzwa gupfunyika








Ibibazo Bikunze Kubazwa
-
1. Ni ubuhe buryo bwo kwishyura wemera?
-
2. Igiciro cyawe n'igiciro cya MOQ ni ikihe?
-
3. Ni uruhe rugero rw'amashanyarazi yinjira kuri sisitemu za UPS zawe?
-
4. Ese UPS ishobora gukoreshwa hamwe na moteri?
-
5. Bateri isanzwe ya UPS yawe iramba gute?
-
6. UPS itanga ingufu zo kubika amakuru igihe kingana iki?
-
7. Ese UPS ikwiriye gukoreshwa hanze?











